PL | W | D | L | GF | GA | GD | PTS | ||
1. | Mass | 22 | 18 | 2 | 2 | 74 | 34 | +40 | 56 |
2. | Worcester Park Rangers | 22 | 18 | 0 | 4 | 81 | 25 | +56 | 54 |
3. | Kew Antigua 'C' | 22 | 12 | 4 | 6 | 49 | 36 | +13 | 40 |
4. | Invictus | 22 | 12 | 3 | 7 | 49 | 49 | 0 | 39 |
5. | Greyhound | 21 | 10 | 2 | 9 | 51 | 54 | -3 | 32 |
6. | London Rangers | 22 | 9 | 3 | 10 | 54 | 44 | +10 | 30 |
7. | Wee Hoose Celtic | 20 | 9 | 2 | 9 | 38 | 45 | -7 | 29 |
8. | Real Northern 'B' | 21 | 8 | 3 | 10 | 31 | 46 | -15 | 27 |
9. | Valtaro Wasteels 'B' | 17 | 7 | 1 | 9 | 26 | 36 | -10 | 22 |
10. | Putney Ferrets | 22 | 6 | 1 | 15 | 27 | 32 | -5 | 19 |
11. | Lokomotiv Londres FC | 21 | 3 | 3 | 15 | 26 | 62 | -36 | 12 |
12. | Parklife 'B' | 20 | 1 | 2 | 17 | 26 | 69 | -43 | 5 |
No comments:
Post a Comment