31.08.08 Friendly Brockley FC v Loko 2pm OBRC (Lost 8-1)
07.09.08 Friendly Deportivo de Brent'd v Loko 10.30am WS (Lost 4-2)
14.09.08 League Groovers v Loko 2pm BE1 (Lost 6-1)
21.09.08 League Loko v Real Madras FC 10.30am BE3 (Lost 7-2)
28.09.08 Cup Loko v Hendrix FC 10.30am BE1 (Won 3-0)
05.10.08 League Loko v West Ken Kings 2pm BE1 (Lost 3-1)
12.10.08 League Uncle Bob's FC v Loko 10.30am BE2 (Won 2-0)
26.10.08 League Loko v Sporting Lisbarnes 10.30am BC (Lost 4-0)
02.11.08 League London Bloods v Loko 10.30am BE1 (Won 2-1)
09.11.08 Cup Loko v Groovers 10.30am BE3 (Lost 4-0)
16.11.08 League Loko v Barnes FC 10.30am BE3 (Won 3-0)
23.11.08 League Celtic v Loko 10.30am BE3 (Lost 6-2)
30.11.08 Cup Loko v Sporting Lisbarnes 10.30am BE1 (Drew 1-1)
No games on 21.12.08, 28.12.08 and 04.01.09.
18.01.09 League Real Madras FC v Loko 10.30am BE1 (Won 3-0)
01.02.09 Cup Loko v Celtic 10.30am BE2 (Lost 1-0)
15.02.09 Cup S-F West Ken Kings v Loko 10.30am BE3 (Lost 3-1 AET)
22.02.09 League Sporting Lisbarnes v Loko 10.30am BC (Lost 2-0)
01.03.09 League Loko v London Bloods 10.30am BC (Drew 3-3)
08.03.09 League Barnes FC v Loko 2pm BE1 (Lost 3-1)
15.03.09 League Loko v Celtic 10.30am BE3 (Lost 1-0)
22.03.09 League Loko v Hendrix FC 10.30am BE3 (GF Won 2-0)
05.04.09 League Loko v Uncle Bob's FC 10.30am BE3 (Won 1-0)
12.04.09 League Hendrıx FC v Loko 10.30am BC (GF Won 2-0)
12.04.09 Friendly Loko v Groovers 11.30am BE (Lost 6-4)
19.04.09 League West Ken Kings v Loko 10.30am BE2 (Won 1-0)
26.04.09 League Loko v Groovers 10.30am BE1 (Won 3-0)
17.05.09 Friendly Loko v London Romans 1pm BC (Won 3-1)
23.05.09 Friendly Loko v J-Gaia 2pm BC (Lost 5-1)
29.05.09 Tournoi England v Belgium 3.15pm FL (Won 2-0)
29.05.09 Tournoi England v Spain 4.30pm FL (Won 1-0)
30.05.09 Tournoi England v Switzerland 9.30am FL (Won 1-0)
30.05.09 Tournoi France v England 10.10am FL (Drew 1-1)
30.05.09 Tournoi England v Italy 11.20am FL (Drew 0-0)
30.05.09 Tournoi Final England v Italy 4.40pm FL (Won 1-1 / 4-3 Pens)
GF = Game Forfeited
Pitch Key:
BC = Barnes Common
BE = Barn Elms Pitch 1, 2 and 3
FL= Florence, Italy
OBRC = Old Brockleans Rugby Club
WS = Wormwood Scrubs
Monday, August 04, 2008
Final Barnesalona Cup Table 2008/09
PL | W | D | L | GF | GA | GD | PTS | ||
1. | Sporting Lisbarnes | 4 | 3 | 1 | 0 | 17 | 8 | +9 | 10 |
2. | Groovers | 4 | 3 | 0 | 1 | 13 | 8 | +5 | 9 |
3. | Celtic | 4 | 2 | 0 | 2 | 11 | 14 | -3 | 6 |
4. | Lokomotiv Londres FC | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
5. | Hendrix FC | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
2008/09 Squad List / Appearances
Name | Pos | League | Cup | Friendly | Tournoi | Total |
Adrian Addala | Mid | 7 | 3 | 1 | - | 11 |
Aidan Stewart-Smith | Mid | 1 (2) | 1 | - | - | 2 (2) |
Alessandro | Mid | - | - | - | 3 (3) | 3 (3) |
Alvin Spencer | Mid | 1 | - | - | - | 1 |
Andrea C | Mid | - | - | 1 | - | 1 |
Andrea Falcone | Mid | 10 | 2 | 2 | 6 | 20 |
Andrew Barnes | Mid | - | - | 1 | - | 1 |
Aymen | Att | (1) | - | - | - | (1) |
Cedric Rooni | Mid | (1) | - | - | - | (1) |
Chris Clarke | Def | 2 (1) | - | 2 | 6 | 10 (1) |
Chris Zinga | Att | 3 (1) | - | - | - | 3 (1) |
Claudio | Mid | - | - | - | 3 (3) | 3 (3) |
Corbi | Att | - | 1 | - | - | 1 |
Dale Mellor (Manager) | Mid | 13 | 5 | 3 | 6 | 27 |
David Kemp | Att | 1 | - | - | - | 1 |
David Whittiker | Mid | 6 | 3 | - | - | 9 |
Dean Turnbull | Mid | (1) | - | - | - | (1) |
Drew | Mid | (1) | - | - | - | (1) |
Edward | Def | - | - | 1 | - | 1 |
Mid | 3 | 1 | 1 | - | 5 | |
Fabrizio Mazzeo | Mid | 1 (1) | - | 2 | - | 3 (1) |
Gareth | Mid | - | 1 | - | - | 1 |
Gareth (2) | Att | (1) | - | - | - | (1) |
Howard Tunnicliffe | Def | - | - | 1 | - | 1 |
Ian | Att | (1) | - | - | - | (1) |
Gk | 10 (2) | 4 | 4 | 5 (1) | 23 (3) | |
Def | 13 (1) | 4 | 4 | 6 | 27 (1) | |
James Kavanagh | Att | 9 | 3 | 2 | - | 14 |
Joe Purnell | Def | 7 | (1) | 1 | - | 8 (1) |
Julian Milne | Mid | 1 | - | - | - | 1 |
Kevin Reynolds | Mid | - | - | 1 | - | 1 |
Mario Caffe | Gk | 1 | - | - | - | 1 |
Mark | Mid | - | - | 1 | - | 1 |
Mark Bullock | Att | - | - | 1 | 4 (1) | 5 (1) |
Martin Gray | Mid | 1 | - | - | - | 1 |
Michael Williams | Mid | 5 (1) | 1 | 1 | - | 7 (1) |
Nick Michaelides | Mid | 3 (1) | 1 | - | - | 4 (1) |
Ollie | Gk | - | - | 1 | - | 1 |
Def | 13 | 4 (1) | - | - | 17 (1) | |
Def | 2 | - | 2 | - | 4 | |
Mid | 7 (1) | 4 | 2 | 6 | 19 (1) | |
Philippe Fournier | Mid | - | - | 1 | - | 1 |
Prince Lewis | Mid | 1 | - | - | - | 1 |
Roger Barnes | Att | 7 | 5 | 3 | 6 | 21 |
Def | 1 | - | - | - | 1 | |
Romeo Mocanescu | Def | 3 (1) | 1 | - | - | 4 (1) |
Rui Pollastri | Mid | - | - | 1 | - | 1 |
Said | Def | - | - | 2 | - | 2 |
Salim Hadjidj | Mid | (1) | - | - | - | (1) |
Sam | Mid | - | - | (1) | - | (1) |
Samuel Maia | Att | 2 (1) | - | 3 | - | 5 (1) |
Simon Bisgaard | Mid | 1 | (1) | - | - | 1 (1) |
Solo | Mid | - | - | (1) | - | (1) |
Stefan Butler | Att | 9 | 3 (1) | 2 | 4 | 18 (1) |
Mid | 13 | 2 | 1 | 5 (1) | 21 (1) | |
Mid | 4 | 1 | - | - | 5 | |
Steve Haley | Def | 8 | 4 | 3 | 6 | 21 |
Tom | Def | (1) | - | - | - | (1) |
Tom Hill | Mid | 5 (1) | - | 1 | - | 6 (1) |
Vincent Adeniyi | Def | 1 | 1 | (1) | - | 2 (1) |
Yusef Benyeroune | Def | 1 (1) | - | - | - | 1 (1) |
(S) - Substitute
Subscribe to:
Posts (Atom)